Miles Redeemed
Airline | Miles Redeemed |
---|---|
Air Canada | 107.500 |
Alaska Airlines | 1.130.000 |
American Airlines/US Airways | 2.435.000 |
ANA | 671.000 |
British Airways/Iberia | 1.018.650 |
Cathay Pacific | 343.000 |
Continental/United | 1.772.500 |
Delta Airlines | 875.000 |
Emirates | 82.000 |
Hawaiian Airlines | 187.500 |
JetBlue Airways | 18.700 |
Korean Air | 300.000 |
LifeMiles | 341.000 |
Singapore Airlines | 405.500 |
Southwest Airlines | 311.035 |
Spirit Airlines | 30.000 |
Points Redeemed
Hotel | Points Redeemed |
---|---|
Accor Hotels | 2.000 |
Radisson | 1.343.000 |
Choice Hotels | 101.000 |
Hilton | 2.703.000 |
Hyatt | 169.000 |
IHG | 668.500 |
Marriott/SPG | 926.000 |
Wyndham | 117.000 |